Exchange Rate Card 2007

View the Advertising Specifications PDF

1X 3X 6X 9X 12X
Four-Color Covers
Inside Front $5,110 $4,849 $4,600 $4,340 $4,089
Inside Back $4,870 $4,625 $4,385 $4,135 $3,898
Back $5,345 $5,075 $4,810 $4,545 $4,275
 
Four-Color Display Ads
2-Page Spread $7,130 $6,770 $6,415 $6,060 $5,700
1 Page $4,035 $3,835 $3,640 $3,435 $3,230
2/3 Page $3,365 $3,030 $2,860 $2,695 $2,525
1/2 Page $2,445 $2,200 $2,080 $1,955 $1,835
1/3 Page $1,855 $1,765 $1,715 $1,630 $1,530
1/6 Page $1,479 $1,405 $1,375 $1,310 $1,275
1/9 Page $1,175 $1,055 $1,025 $970 $935
 
Two-Color Display Ads
2-Page Spread $5,760 $5,214 $4,940 $4,667 $4,394
1 Page $3,395 $3,085 $2,930 $2,775 $2,620
2/3 Page $2,670 $2,435 $2,315 $2,195 $2,075
1/2 Page $2,195 $2,005 $1,910 $1,815 $1,720
1/3 Page $1,590 $1,460 $1,395 $1,331 $1,265
1/6 Page $1,070 $1,000 $954 $915 $875
1/9 Page $830 $780 $750 $725 $695
 
Black-and-White Display Ads
2-Page Spread $5,465 $4,919 $4,6450 $4,372 $4,099
1 Page $3,100 $2,790 $2,635 $2,480 $2,325
2/3 Page $2,375 $2,140 $2,020 $1,900 $1,780
1/2 Page $1,900 $1,710 $1,615 $1,520 $1,425
1/3 Page $1,295 $1,165 $1,100 $1,036 $970
1/6 Page $775 $705 $659 $620 $580
1/9 Page $535 $485 $455 $430 $400
 
Four-Color Marketplace Ads*
  $840 $755 $699 $630 $545
 
Black-and-White Billboard Ads*
1/8 Page $635 $579 $545 $489 $440
1/12 Page $495 $470 $425 $380 $345
1/24 Page $315 $295 $270 $245 $220

*Space is not commissionable.

All rates shown are per issue for advertising placed within a 12-month period. Add 10% to base rate for preferred ad location. Preferred ad locations for less than full page ads are at the publisher's discretion.


Home | Educating Online in ECE | Login | Contact Us/Report a Problem

© 2010 Exchange Press - All Rights Reserved